Witsons - Camomile Green etc (General)

by ChrisW @, Wednesday, March 26, 2008, 02:11 (6156 days ago) @ janger

I think we'll let wily old fox sort this lot out. (He's never going to forgive me you know!)

WITSON Ann 22 UPPER BILSON 3 364/8 5
WITSON Charles 8 COLEFORD 3 365/3 11
WITSON Eliza 1 UPPER BILSON 3 364/8 5
WITSON Emanuel 25 HINDERS LANE LITTLEDEAN 3 364/9 22
WITSON Emma 3 UPPER BILSON 3 364/8 5
WITSON George 65 CAMOMILE GREEN 3 364/11 69
WITSON George 11 CAMOMILE GREEN 3 364/11 69
WITSON Henry 6 CAMOMILE GREEN 3 364/11 69
WITSON James 50 COLEFORD 3 365/3 11
WITSON John 3 UPPER BILSON 3 364/8 5
WITSON Maria 10 COLEFORD 3 365/3 11
WITSON Mary 40 CAMOMILE GREEN 3 364/11 69
WITSON Mary 8 CAMOMILE GREEN 3 364/11 69
WITSON Mary Ann 15 HINDERS LANE LITTLEDEAN 3 364/9 22
WITSON Matthew 19 UPPER BILSON 3 364/8 7
WITSON Richard 30 UPPER BILSON 3 364/8 5
WITSON Sarah 4 CAMOMILE GREEN 3 364/11 69
WITSON William 6 COLEFORD 3 365/3 11

WHITSON Elizabeth 3 SHORTSTANDING 3 364/11 31
WHITSON Thomas 40 LEA 3 365/8 4


Complete thread:

 RSS Feed of thread

powered by my little forum