Ruardean Congregational Chapel - Burial list (Announce)

by slowhands @, proud of his ancient Dean Forest roots, Saturday, December 26, 2009, 08:36 (5449 days ago) @ May

HEADSTONES AT RUARDEAN CONGREGATIONAL CHAPEL
Compiled by Reg. Duberley
sorted by family and year by Slowhands

Name Date Age Note

Mary Ann BENNETT 29 Nov 1883 28
Joseph BLANCH 14 Apr 1855 64
Mary BLANCH 21 May 1885 73
Mary Ann BRAIN 5 Feb 1853 36
Wilfred T BRAIN 31 Jul 1854 1
Thomas BRAIN 15 Sep 1865 57
Mary Ann BRAIN 22 Aug 1866 77
Moses BRAIN 8 May 1887 75
Ann BRAIN 1897 N/A
Emmeline CHIVERS 18 Feb 1855 11
Luther CHIVERS 20 Feb 1857 22
Enos CHIVERS 24 Jun 1860 57
John CHIVERS 24 Jan 1865 77
Jane CHIVERS 14 Apr 1891 77
Mary CHIVERS 13 Feb 1896 45
John EVANS 6 May 1826 21
Ann EVANS 12 Mar 1833 59
Kesia EVANS 13 Jan 1837 27
Kesia EVANS 17 Aug 1874 2
Joseph EVANS 16 Mar 1875 67
Ann EVANS 6 Dec 1877 70
Elizabeth EVANS 23 Mar 1878 41
William EVANS 9 Apr 1880 39
Elizabeth EVANS 1 Oct 1907 38 (daughter of William EVANS)
Emily Jane GARDINER 3 Nov 1886 18
Leah HORLICK 8 Jul 1852 37
Rev. John HORLICK 22 Feb 1858 81
Elizabeth HORLICK 11 Jul 1864 81
Leah KING 28 Feb 1853 21
Elizabeth MARFELL 22 May 1853 46
Thomas MEEK 19 Mar 1823 65
Mary MEEK 11 Mar 1839 81
James MEEK 29 Nov 1891 67
John RUDGE 23 Sep 1840 45
Henry TAYLOR 16 Jun 1811 N/A
Henry TAYLOR 22 Apr 1840 48
Thomas TAYLOR 27 Mar 1863 72
Thomas TAYLOR 28 Dec 1858? 31 Melbourne, Australia
Mary TAYLOR N/A N/A
William TAYLOR N/A 12

--
Ἀριστοτέλης A Gloster Boy in the Forest of Dean ><((((*>


Complete thread:

 RSS Feed of thread

powered by my little forum