1841 Census Surname Index Jones/ Newland (General)
JONES Ann 70 NEWLAND 3 365/5 12
JONES Ann 8 NEWLAND 3 365/5 14
JONES Ann 55 NEWLAND 3 365/5 15
JONES Ann 45 NEWLAND 3 365/5 15 ?
JONES Ann 15 NEWLAND 3 365/5 15
JONES Arthur 16 NEWLAND 3 365/5 14
JONES Catherine 20 NEWLAND 3 365/5 6
JONES Charles 20 NEWLAND 3 365/5 15
JONES Daniel 7mths NEWLAND 3 365/5 8
JONES Edward 30 NEWLAND 3 365/5 6
JONES Eliza 10 NEWLAND 3 365/5 15
JONES Elizabeth 4mths. NEWLAND 3 365/5 13
JONES George 14 NEWLAND 3 365/5 14
JONES George 15 NEWLAND 3 365/5 15
JONES Isaac 55 NEWLAND 3 365/5 15
JONES Isaac 20 NEWLAND 3 365/5 15
JONES James 13 NEWLAND 3 365/5 8
JONES Jemima 20 NEWLAND 3 365/5 4
JONES John 30 NEWLAND 3 365/5 7
JONES John 2 NEWLAND 3 365/5 8
JONES John 40 NEWLAND 3 365/5 14 ?
JONES John 12 NEWLAND 3 365/5 14
JONES John 60 NEWLAND 3 365/5 15
JONES Luke 6 NEWLAND 3 365/5 14
JONES Margaret 20 NEWLAND 3 365/5 8
JONES Margaret 65 NEWLAND 3 365/5 9
JONES Margaret 25 NEWLAND 3 365/5 13
JONES Mary 15 NEWLAND 3 365/5 11 ?
JONES Mary 40 NEWLAND 3 365/5 12
JONES Mary 60 NEWLAND 3 365/5 13
JONES Mary 45 NEWLAND 3 365/5 14
JONES Phoebe 25 NEWLAND 3 365/5 7
JONES Reuben 20 NEWLAND 3 365/5 15
JONES Richard 5 NEWLAND 3 365/5 8
JONES Susan 12 NEWLAND 3 365/5 15 ?
JONES Thomas 65 NEWLAND 3 365/5 8
JONES Thomas 65 NEWLAND 3 365/5 9
JONES Thomas 18 NEWLAND 3 365/5 14
JONES Thomas 25 NEWLAND 3 365/5 15
JONES Timothy 25 NEWLAND 3 365/5 13
Complete thread:
- Mary and Susan JONES -
carmen,
2008-03-26, 12:03
- Mary JONES 1824 Redbrook -
ChrisW,
2008-03-26, 12:26
- Mary JONES 1824 Redbrook -
carmen,
2008-03-26, 12:38
- Susan JONES 1827 Redbrook -
ChrisW,
2008-03-26, 12:40
- Susannah JONES & Robert PANTING m 1858 Redbrook - ChrisW, 2008-03-26, 13:06
- Susan JONES 1827 Redbrook -
ChrisW,
2008-03-26, 12:40
- John JONES & Ann RUDGE m 1823 Newland -
ChrisW,
2008-03-26, 12:39
- John JONES & Ann RUDGE m 1823 Newland -
carmen,
2008-03-26, 12:48
- 1841 Census Surname Index Jones/ Newland -
ChrisW,
2008-03-26, 13:13
- Two PHILPIN marriages to choose from -
ChrisW,
2008-03-26, 13:26
- Mary Jones & William Bevan Philpin m 1847 -
ChrisW,
2008-03-26, 13:32
- Mary Jones & William Bevan Philpin m 1847 - carmen, 2008-03-27, 00:51
- Mary Jones & William Bevan Philpin m 1847 -
ChrisW,
2008-03-26, 13:32
- Two PHILPIN marriages to choose from -
ChrisW,
2008-03-26, 13:26
- 1841 Census Surname Index Jones/ Newland -
ChrisW,
2008-03-26, 13:13
- John JONES & Ann RUDGE m 1823 Newland -
carmen,
2008-03-26, 12:48
- Mary JONES 1824 Redbrook -
carmen,
2008-03-26, 12:38
- Mary JONES 1824 Redbrook -
ChrisW,
2008-03-26, 12:26