1841 Census Surname Index Jones/ Newland (General)

by ChrisW @, Wednesday, March 26, 2008, 13:13 (6092 days ago) @ carmen

JONES Ann 70 NEWLAND 3 365/5 12
JONES Ann 8 NEWLAND 3 365/5 14
JONES Ann 55 NEWLAND 3 365/5 15
JONES Ann 45 NEWLAND 3 365/5 15 ?
JONES Ann 15 NEWLAND 3 365/5 15
JONES Arthur 16 NEWLAND 3 365/5 14
JONES Catherine 20 NEWLAND 3 365/5 6
JONES Charles 20 NEWLAND 3 365/5 15
JONES Daniel 7mths NEWLAND 3 365/5 8
JONES Edward 30 NEWLAND 3 365/5 6
JONES Eliza 10 NEWLAND 3 365/5 15
JONES Elizabeth 4mths. NEWLAND 3 365/5 13
JONES George 14 NEWLAND 3 365/5 14
JONES George 15 NEWLAND 3 365/5 15
JONES Isaac 55 NEWLAND 3 365/5 15
JONES Isaac 20 NEWLAND 3 365/5 15
JONES James 13 NEWLAND 3 365/5 8
JONES Jemima 20 NEWLAND 3 365/5 4
JONES John 30 NEWLAND 3 365/5 7
JONES John 2 NEWLAND 3 365/5 8
JONES John 40 NEWLAND 3 365/5 14 ?
JONES John 12 NEWLAND 3 365/5 14
JONES John 60 NEWLAND 3 365/5 15
JONES Luke 6 NEWLAND 3 365/5 14
JONES Margaret 20 NEWLAND 3 365/5 8
JONES Margaret 65 NEWLAND 3 365/5 9
JONES Margaret 25 NEWLAND 3 365/5 13
JONES Mary 15 NEWLAND 3 365/5 11 ?
JONES Mary 40 NEWLAND 3 365/5 12
JONES Mary 60 NEWLAND 3 365/5 13
JONES Mary 45 NEWLAND 3 365/5 14
JONES Phoebe 25 NEWLAND 3 365/5 7
JONES Reuben 20 NEWLAND 3 365/5 15
JONES Richard 5 NEWLAND 3 365/5 8
JONES Susan 12 NEWLAND 3 365/5 15 ?
JONES Thomas 65 NEWLAND 3 365/5 8
JONES Thomas 65 NEWLAND 3 365/5 9
JONES Thomas 18 NEWLAND 3 365/5 14
JONES Thomas 25 NEWLAND 3 365/5 15
JONES Timothy 25 NEWLAND 3 365/5 13


Complete thread:

 RSS Feed of thread

powered by my little forum